Molecule Type | heteromolecule |
Residue Name (RNME) | RTP2 |
Formula | C18H18F2N2O3S |
IUPAC InChI Key | JLZDKNJXWPLGFL-UHFFFAOYSA-N |
IUPAC InChI | InChI=1S/C18H18F2N2O3S/c1-22(2)16(23)11-25-17(24)14-5-3-4-6-15(14)21-12-7-9-13(10-8-12)26-18(19)20/h3-10,18,21H,11H2,1-2H3 |
IUPAC Name | (2-dimethylamino-2-oxoethyl) 2-[[4-(difluoromethylsulfanyl)phenyl]amino]benzoate |
Common Name | |
Canonical SMILES (Daylight) | FC(Sc1ccc(cc1)Nc1ccccc1C(=O)OCC(=O)N(C)C)F |
Number of atoms | 44 |
Net Charge | 0 |
Forcefield | multiple |
Molecule ID | 1805193 |
ChEMBL ID | 1594943 |
Visibility | Public |
Molecule Tags |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
---|---|---|---|---|---|
Calculation | None | Energy Minization | Energy Minization | Hessian | |
Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
Content of MD Topology | |||||
Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
Geometry | User Provided | Optimized | Optimized | Optimized | |
Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
Angles | |||||
Dihedrals |
Current Processing State | Completed |
Total Processing Time | 2:46:03 (hh:mm:ss) |
Access to this feature is currently restricted