| Molecule Type | heteromolecule |
| Residue Name (RNME) | F7TF |
| Formula | C19H17ClNO5 |
| IUPAC InChI Key | SLKUNPJGOHDCRD-DLBZAZTESA-N |
| IUPAC InChI | InChI=1S/C19H18ClNO5/c1-21-17(10-5-4-6-11(20)7-10)16(19(23)24)12-8-14(25-2)15(26-3)9-13(12)18(21)22/h4-9,16-17H,1-3H3,(H,23,24)/t16-,17+/m0/s1 |
| IUPAC Name | |
| Common Name | |
| Canonical SMILES (Daylight) | COc1cc2c(cc1OC)C(=O)N([C@@H]([C@H]2C(=O)O)c1cccc(c1)Cl)C |
| Number of atoms | 43 |
| Net Charge | -1 |
| Forcefield | multiple |
| Molecule ID | 1805175 |
| ChEMBL ID | 1594549 |
| Visibility | Public |
| Molecule Tags |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
| Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
|---|---|---|---|---|---|
| Calculation | None | Energy Minization | Energy Minization | Hessian | |
| Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
| Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
| Content of MD Topology | |||||
| Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
| Geometry | User Provided | Optimized | Optimized | Optimized | |
| Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
| Angles | |||||
| Dihedrals | |||||
| Current Processing State | Completed |
| Total Processing Time | 5:18:05 (hh:mm:ss) |
Access to this feature is currently restricted