Molecule Type | heteromolecule |
Residue Name (RNME) | XDMF |
Formula | C18H20N2O3S |
IUPAC InChI Key | VPDMSZXGKGPHEP-UHFFFAOYSA-N |
IUPAC InChI | InChI=1S/C18H20N2O3S/c1-13(21)19-14-4-2-5-15(12-14)20-17(22)18(7-9-23-10-8-18)16-6-3-11-24-16/h2-6,11-12H,7-10H2,1H3,(H,19,21)(H,20,22) |
IUPAC Name | N-(3-acetamidophenyl)-4-thiophen-2-yloxane-4-carboxamide |
Common Name | |
Canonical SMILES (Daylight) | CC(=O)Nc1cccc(c1)NC(=O)C1(CCOCC1)c1cccs1 |
Number of atoms | 44 |
Net Charge | 0 |
Forcefield | multiple |
Molecule ID | 1805138 |
ChEMBL ID | 1593624 |
Visibility | Public |
Molecule Tags |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
---|---|---|---|---|---|
Calculation | None | Energy Minization | Energy Minization | Hessian | |
Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
Content of MD Topology | |||||
Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
Geometry | User Provided | Optimized | Optimized | Optimized | |
Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
Angles | |||||
Dihedrals |
Current Processing State | Completed |
Total Processing Time | 2:02:26 (hh:mm:ss) |
Access to this feature is currently restricted